BRIX₂ Extension Modules¶
BRIX₂ Extension Modules can be used to extend the capabilities of the BRIX₂ Base Module and are an important feature of the BRIX₂ system. Most Extension Modules are small PCBs that fit into a single Lego brick and can be connected to one of the three Extension Ports of the BRIX₂ Base Module.
Learn more about the...¶
Potentiometer Extension Module
Pin Usage Overview¶
Some BRIX₂ Extension Modules use the same pins on the Extension Connector for different purposes. If those Extensions are used on the same Base Module at the same time, they may interfere with each other, causing errors in your application. Make sure that your Extensions do not conflict. In some cases, two Extensions using the same pins will work, especially on the SDA and SCL pins, which are designed as a bus which can serve more than one device.
See also: Extension Ports
(This section refers to BRIX₂ P4 or later)
O = Optional in Hardware, S = Optional in Software, X = USED
Pin | AmbiSense | Audio | BLE | BNO | Breakout | Button | SD-Card | Infrared | Makey | Potentiometer | Proximity | Servo | VibroSound |
SDA | SDA (X) | INT (O) | SDA | O | SDA (X) | ||||||||
SCL | SCL (X) | INT (O) | SCL | O | SCL (X) | ||||||||
SCK | O | SCK (X) | SENS (O) | ||||||||||
MOSI | O | MOSI (X) | SENS (O) | ||||||||||
MISO | O | MISO (X) | SENS (O) | ||||||||||
RXD_S | RX (X) | RX (X) | RX | O | |||||||||
TXD_S | TX (X) | TX (X) | TX | O | |||||||||
RESET | O | ||||||||||||
RESET_S | O | ||||||||||||
D4_S | O | ||||||||||||
D11 | O | RECEIVE (O) | SENS (O) | INT (O) | SERVO 2 (X) | SPEAKER (O) | |||||||
D10 | INT_TEMP (O) | MOZZI (O) | O | BUTTON (X) | RECEIVE (O) | SENS (O) | INT (O) | SERVO 2 (O) | SPEAKER (O) | ||||
D9 | INT_TEMP (O) | MOZZI (O) | RESET (X) | O | BUTTON (X) | SEND (O) RECEIVE (X) | SENS (O) | INT (O) | SERVO 3 (X) | ||||
D8 | INT_LIGHT (O) | RESET (X) | O | SENS (O) | SERVO 3 (O) | ||||||||
MOSI_S | O | ||||||||||||
MISO_S | O | ||||||||||||
SCK_S | O | ||||||||||||
INTERCONNECT | O | ||||||||||||
A0 | O | BUTTON (X) | CS (O) | SENS (O) | POTI 1(O) | ||||||||
A1 | O | BUTTON (X) | CS (O) | SENS (O) | POTI 1(O) | ||||||||
A2 | O | CS (O) | SENS (O) | POTI 1(X) | |||||||||
A3 | O | SENS (O) | POTI 2(X) | ||||||||||
A4 | O | SENS (O) | POTI 2(O) | ||||||||||
A5 | O | SENS (O) | POTI 2(O) | ||||||||||
D4 | O | CS (X) | SENS (O) | INT (O) | |||||||||
D5 | O | CS (O) | SEND (X) | SENS (O) | INT (O) | SERVO 1 (X) | MOTOR1 (O) | ||||||
D6 | O | CS (O) | SENS (O) | INT (O) | SERVO 1 (O) | MOTOR1 (O) |
Interesting link: http://playground.arduino.cc/Main/ShieldPinUsage
I2C Address overview¶
Note that these are 7-bit base addresses
Device | Address | Address Alternative | Address Alternative 2 |
Base IMU | 0x68 | - | - |
AmbiSense Humidity | 0x27 | - | - |
AmbiSense Light | 0x39 | 0x29 | 0x49 |
Proximity | 0x13 | - | - |
BLE | ?? | ?? | ?? |
BNO | 0x29 | 0x28 | - |