Organisation | CITEC -- Center of Excellence Cognitive Interaction Technology, Bielefeld University |
Projects | EMICAB (Embodied Motion Intelligence for Cognitive, Autonomous Robots) |
Project Descriptions | |
Title | Kinematic Data of Stick Insect Locomotion |
Version | v1.0.0 |
Date | 2013-01-12 |
Creators | Volker Dürr Leslie Theunissen Holger Bekemeier |
Contributors | |
License | There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The development of this database was supported by the Excellence Cluster EXC 277 Cognitive Interaction Technology. The Excellence Cluster EXC 277 is a grant of the Deutsche Forschungsgemeinschaft (DFG) in the context of the German Excellence Initiative. 'Kinematic Data of Stick Insect Locomotion' is made available under the "GNU General Public License v3": and the Open Data Commons Attribution License (ODC-By) v1.0. |
Files | The files will we soon released |
Description | The movements of unrestrained walking and climbing stick insects were measured by marker-based motion-capturing: markers were attached to the body of the insect and tracked by an infrared camera system (Vicon MX10 equipped with 8 T10 cameras). The measured marker trajectories (time-ordered xyz-coordinates) were used to reconstruct the trajectories of various joint locations of the insect. The example data provided here is part of a data set comprising several hours of locomotion sequences from three different stick insect species (Carausius morosus, Aretaon asperrimus, Medauroidea extradentata). Joint angle time courses and footfall patterns have been calculated from the trajectory data. |
Structure | + Matlab Files from 36 trials, containing original measurements, processed data (e.g., kinematic variables calculated, and metadata). + Sets of overview figures for each trial in one pdf file. + Pairs of videos per trial, showing the side view of a part of the experimental setup, and the whole sequence of recorded marker trajectories. |
Format | Matlab |
Relation | |
Acknowledgements | The development of this database was supported by the Excellence Cluster EXC 277 Cognitive Interaction Technology. The Excellence Cluster EXC 277 is a grant of the Deutsche Forschungsgemeinschaft (DFG) in the context of the German Excellence Initiative. |