BRIX₂ Inventory¶
	
Naming Conventions¶
	BRIX₂ Base Modules came in 5 batches of 10 each. The modules were assembled and tested batch by batch. All batches are supposed to be identical. However, note that all prototypes are not 100% compatible to the final version and that one prototype can be significantly different from another, especially if they are a different version. The prototype BRIX₂ modules were named by prototype stage.
	
	
	- Prototype 2: 20-24 (see also BRIX2_Prototype)
	
	- 20: SRE Belt
 
		- 24: Borrowed by Mario Heinz/Marc Hesse
 
	
 
	
	
	- Prototype 3: 30-39 (see also BRIX2_Prototype)
	
	- 30: SRE Belt
 
		- 32: Borrowed by Mario Heinz
 
		- 33: 
 
		- 36: Borrowed by Mario Heinz
 
		- 37: SRE Black
 
		- 38: SRE Green
 
		- 39: Borrowed by Mario Heinz
 
	
 
	
	
	This is why we continue counting from 50 onwards now.
	
	- Final Version Batch 1: 50-59
 
	
	
	- Final Version Batch 2: 60-69
 
	
	
	- Final Version Batch 3: 70-79
 
	
	
	- Final Version Batch 4: 80-89
 
	
	
	- Final Version Batch 5: 90-99
 
	
	Case Models are Ninja Classic (Ninja Body, flat bottom, original LEGO plate on top) and Ninja Modern (Ninja Body, Lego Bottom, 3D printed clear top).
	
Batch 1¶
	
		
			| Module ID | 
			Test Report | 
			Notes | 
			Case | 
			Borrowed | 
		
		
			| 50 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			Ninja Classic | 
			 | 
		
		
			| 51 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			Resistor on System Controller reset line is 0R instead of 1K | 
			Ninja Classic | 
			CSang (WSN) | 
		
		
			| 52 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			?? | 
			JAnlauff/SRL | 
		
		
			| 53 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			None | 
			Serial Port broke during Mozzi experiments. Needs investigation | 
		
		
			| 54 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			?? | 
			JAnlauff/SRL | 
		
		
			| 55 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			Ninja Classic | 
			 | 
		
		
			| 56 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			Ninja Classic | 
			 | 
		
		
			| 57 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			Ninja Classic | 
			CSchwede(IBSKOMM) | 
		
		
			| 58 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			Ninja Classic | 
			 | 
		
		
			| 59 | 
			Sensor OK, LED OK, Charging OK, RF TX OK, RF RX OK | 
			 | 
			Ninja Classic | 
			THermann, Smart Cup | 
		
	
	
Batch 2¶
	
		
			| Module ID | 
			Test Report | 
			Notes | 
			Case | 
			Borrowed | 
		
		
			| 60 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			?? | 
			JAnlauff/SRL | 
			  | 
		
		
			| 61 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Classic | 
			 | 
		
		
			| 62 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
		
			| 63 | 
			LED OK, Charging OK, I2C defective, possible power short or damaged MPU, RF RX flaky (serial clone not working, but receives text on serial.) | 
			 | 
			 | 
			 | 
		
		
			| 64 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			CSang (WSN) | 
		
		
			| 65 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
		
			| 66 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
		
			| 67 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			CSchwede(IBSKOMM) | 
		
		
			| 68 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
		
			| 69 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Classic | 
			CSang (WSN) | 
		
	
	
Batch 3¶
	
		
			| Module ID | 
			Test Report | 
			Notes | 
			Case | 
			Borrowed | 
		
		
			| 70 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			Antenna is internally disconnected! | 
			Ninja Modern | 
			 | 
		
		
			| 71 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			NDiller (MPU_vs_Bosch) | 
		
		
			| 72 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Classic | 
			THermann (ClimateWindow) | 
		
		
			| 73 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern, no lid | 
			 | 
		
		
			| 74 | 
			 | 
			System Controller not programmable, No battery yet | 
			 | 
			 | 
		
		
			| 75 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
		
			| 76 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			CSchwede(IBSKOMM) | 
		
		
			| 77 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
		
			| 78 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			TKorthals (AMiRo) | 
		
		
			| 79 | 
			 | 
			No power connection via USB, No battery yet | 
			 | 
			 | 
		
	
	
Batch 4¶
	
		
			| Module ID | 
			Test Report | 
			Notes | 
			Case | 
			Borrowed | 
		
		
			| 80 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			DMW Schwarze (Cognihome) | 
		
		
			| 81 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			DMW Schwarze (Cognihome) | 
		
		
			| 83 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			CSang(WSN) | 
		
		
			| 84 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			Antenna cut by students | 
			Ninja Modern | 
			ABarch(Motion Data Recording) | 
		
		
			| 85 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			MPU Fifo overflows sometimes | 
			Ninja Modern | 
			 | 
		
		
			| 88 | 
			Sensor OK, LED OK, Charging OK, RF RX OK | 
			 | 
			Ninja Modern | 
			 | 
		
	
	
Extension Modules¶
	
		
			| Name | 
			Available | 
			Borrowed | 
			Notes | 
			In Case | 
			Empty Cases | 
			Case Color | 
		
		
			| AmbiSense | 
			8+1 Prototype | 
			1x THermann (Smart Cup), 1x THermann (ClimateWindow), 1x DMW Schwarze (Cognihome), 1x CSang (WSN) | 
			 | 
			8 | 
			6, 1 top piece | 
			MEDIUM LAVENDEL | 
		
		
			| AudioAmp | 
			6 | 
			1x THermann (328/no AMP) , 2x JAnlauff/SRL), 1x DMW Schwarze (Cognihome, 2.4) | 
			Number 3 has short | 
			0 | 
			11 raw top pieces | 
			Green | 
		
		
			| BLE | 
			7 | 
			1x MHesse, 2x JAnlauff/SRL | 
			 | 
			0 | 
			12 raw top pieces, 2 raw bottom pieces | 
			Blue | 
		
		
			| Breakout | 
			29 | 
			1x MHeinz, 3x JAnlauff/SRL, 1x THermann (Smart Cup), DMW Schwarze (Cognihome), 1x NKroemke(ISY PLANT) | 
			 | 
			0 | 
			4 raw top pieces | 
			Yellow | 
		
		
			| Infrared | 
			3+1 Prototype | 
			2x JAnlauff/SRL | 
			 | 
			0 | 
			5 raw top pieces | 
			Black | 
		
		
			| MakeyMakey | 
			5+1 Prototype | 
			1x JAnlauff/SRL (Prototype) | 
			 | 
			2 | 
			0, 4 raw top pieces, 1 raw bottom piece | 
			BR.YEL-GREEN | 
		
		
			| Proximity | 
			15 | 
			1x JAnlauff/SRL, 1x DMW Schwarze (Cognihome) | 
			 | 
			14 | 
			4 | 
			Medium Azur | 
		
		
			| SDCard | 
			11 | 
			2x MHeinz, 2x JAnlauff/SRL, 1xTHermann (ClimateWindow) | 
			 | 
			0 | 
			10 top pieces | 
			Md.Blue | 
		
		
			| VibroSound | 
			7 | 
			1x JAnlauff/SRL, 1x THermann (Smart Cup), 1x TPfeiffer (ICSPACE), DMW Schwarze (Cognihome) | 
			 | 
			6 | 
			1 raw top piece, 2 bottom pieces, 7 raw bottom pieces | 
			Red | 
		
		
			| ButtonMatrix | 
			2 | 
			 | 
			 | 
			0 | 
			3 raw top pieces, 1 raw bottom piece | 
			Orange | 
		
		
			| Potentiometer | 
			2 | 
			 | 
			 | 
			0 | 
			2 raw top pieces | 
			White | 
		
		
			| Servo | 
			2 | 
			 | 
			 | 
			0 | 
			3 raw top pieces | 
			Reddish Brown | 
		
		
			| BNO055 | 
			5 | 
			1x DMW Schwarze (Cognihome), 1x NDiller (MPU_vs_Bosch) | 
			 | 
			 | 
			 | 
			 |