4x3 0,43.3,-47 0,0,-66.87 0,61.5,0 bch [0,11] 50x50
4x3 0,253.5,-47.5 0,0,-66.87 0,61.5,0 bch [12,23] 50x50
4x3 43.8,0,-248.8 0,0,66.87 61.5,0,0 bch [24,35] 50x50
4x3 254,0,-249.3 0,0,66.87 61.5,0,0 bch [36,47] 50x50
4x3 19,62.2,-249.6 0,0,66.87 0,61.5,0 bch [48,59] 50x50
4x3 19,247.7,-249.9 0,0,66.87 0,61.5,0 bch [60,71] 50x50
4x3 64.1,19,-49.2 0,0,-66.87 61.5,0,0 bch [72,83] 50x50
4x3 248.1,19,-49.1 0,0,-66.87 61.5,0,0 bch [84,95] 50x50
Lab default - upwards -0.707107 0.707107 0 0 0 0 -1 266 -0.707107 -0.707107 0 300 0 0 0 1
Lab - left rotated 1 0 0 -301.5 0 0 -1 266 0 1 0 0 0 0 0 1
Lab - right rotated 0 -1 0 126.5 0 0 -1 266 1 0 0 0 0 0 0 1
identity 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1
Lab - kinect QVGA {y+180} | 0 0 -1 -302 | | 0 1 0 446 | | 1 0 0 0 | | 0 0 0 1 |
Lab 2 - Top camera} | 0 0 -1 700 | | 0.707107 -0.707107 0 0 | | -0.707107 -0.707107 0 300 | | 0 0 0 1 |
v 0 0 0 v 0 0 -300 v 430 0 -300 v 430 0 0 v 0 430 -300 v 0 430 0 vn 0 -1 0 vn -1 0 0 f 1//1 2//1 3//1 4//1 f 6//2 5//2 2//2 1//2 v 19 19 0 v 19 19 -300 v 411 19 -300 v 411 19 0 v 19 411 -300 v 19 411 0 vn 0 1 0 vn 1 0 0 f 10//3 9//3 8//3 7//3 f 7//4 8//4 11//4 12//4 vn 0 0 1 vn 0 0 -1 f 4//5 10//5 7//5 1//5 f 1//5 7//5 12//5 6//5 f 2//6 8//6 9//6 3//6 f 5//6 11//6 8//6 2//6 vn 0.707107 0.707107 0 f 3//7 9//7 10//7 4//7 f 11//7 5//7 6//7 12//7 l 1 2 3 4 1 l 1 2 5 6 1 l 7 8 9 10 7 l 7 8 11 12 7 l 4 10 l 3 9 l 12 6 l 11 5 l 7 8