5x5 50,50,0 0,100,0 100,0,0> bch {574,573,575,576,577, 578,580,579,581,582, 583,585,584,586,687, 588,589,590,591,592, 593,594,595,596,597} 80.5x80.5
5x5 50,50,-400 100,0,0> 0,100,0 bch {548,550,549,551,552, 553,554,556,555,557, 558,559,560,561,562, 563,564,565,566,567, 568,569,570,571,572} 80.5x80.5
4x6 0,50,-50 0,0,-100 0,100,0 bch {500,502,501,503, 504,505,506,508, 507,509,510,511, 512,514,513,515, 516,517,518,520, 519,521,522,523} 80x80
4x6 50,0,-350 0,0,100 100,0,0 bch {524,526,525,527, 528,529,530,532, 531,533,534,535, 536,538,537,539, 540,541,542,544, 543,545,546,547} 80x80
1x1 523,23,0 0,1,0 1,0,0 bch [598,598] 44x44
1x1 423,123,0 0,1,0 1,0,0 bch [599,599] 44x44
1x1 323,223,0 0,1,0 1,0,0 bch [600,600] 44x44
1x1 223,323,0 0,1,0 1,0,0 bch [601,601] 44x44
1x1 123,423,0 0,1,0 1,0,0 bch [602,602] 44x44
1x1 23,523,0 0,1,0 1,0,0 bch [603,603] 44x44
1x1 23,523,-400 1,0,0 0,1,0 bch [604,604] 44x44
1x1 123,423,-400 1,0,0 0,1,0 bch [605,605] 44x44
1x1 223,323,-400 1,0,0 0,1,0 bch [606,606] 44x44
1x1 323,223,-400 1,0,0 0,1,0 bch [607,607] 44x44
1x1 423,123,-400 1,0,0 0,1,0 bch [608,608] 44x44
1x1 523,23,-400 1,0,0 0,1,0 bch [609,609] 44x44
lab default | -0.707107 0.707107 -8.74228e-08 0 | | 7.02494e-08 -5.33851e-08 -1 266 | | -0.707107 -0.707107 -1.19249e-08 431.34 | | 0 0 0 1 |
Lab lying pointing towards backside | -0.707107 0.707107 0 0 | | -0.707107 -0.707107 0 697.34 | | 0 0 1 400 | | 0 0 0 1 |
identity 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1
default upwards | -0.707107 0.707107 -8.74228e-08 0 | | 7.02494e-08 -5.33851e-08 -1 0 | | -0.707107 -0.707107 -1.19249e-08 431.34 | | 0 0 0 1 |
v 0 0 0 v 600 0 0 v 600 0 -400 v 0 0 -400 v 0 600 0 v 0 600 -400 v 600 10 0 v 600 10 -400 v 10 600 0 v 10 600 -400 vn 1 0 0 vn 0 1 0 vn 0 0 1 vn -1 0 0 vn 0 -1 0 vn 0 0 -1 f 1//5 4//5 3//5 2//5 f 4//4 1//4 5//4 6//4 f 2//3 1//3 5//3 f 2//3 5//3 9//3 7//3 f 4//6 6//6 3//6 f 6//6 10//6 3//6 8//6 f 2//1 7//1 3//1 8//1 f 6//2 5//2 10//2 9//2 l 1 4 l 1 2 l 2 3 l 3 4 l 4 6 l 6 5 l 1 5 l 5 9 l 2 7 l 3 8 l 6 10 l 7 9 l 8 10